<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Cent Is King!</title>
	<atom:link href="http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king/feed" rel="self" type="application/rss+xml" />
	<link>http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king</link>
	<description>The Smoking Section</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:44:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: word?</title>
		<link>http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king#comment-769722</link>
		<dc:creator>word?</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://smokingsection.uproxx.com/TSS/?p=6385#comment-769722</guid>
		<description>How the fuck did chamillionaire make 10 million dollars are people still picking up sound of revenge?
i thought he was done
and commons awesome but thats a shit ton of money
i know his album was hot like a year ago same with the gap ad
was that movie he did with keanu reeves that hot?
by the way wasnt he supposed to release &#039;eternal summer&#039;
or whatever it was called, whatever happened to that shit</description>
		<content:encoded><![CDATA[<p>How the fuck did chamillionaire make 10 million dollars are people still picking up sound of revenge?<br />
i thought he was done<br />
and commons awesome but thats a shit ton of money<br />
i know his album was hot like a year ago same with the gap ad<br />
was that movie he did with keanu reeves that hot?<br />
by the way wasnt he supposed to release &#8216;eternal summer&#8217;<br />
or whatever it was called, whatever happened to that shit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosecity</title>
		<link>http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king#comment-769481</link>
		<dc:creator>rosecity</dc:creator>
		<pubDate>Mon, 18 Aug 2008 18:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://smokingsection.uproxx.com/TSS/?p=6385#comment-769481</guid>
		<description>common and chamilionaire? hard to believe these guys have upwards of 10 mil in their pockets. has common ever went platinum? know he has like 7 cds  but I doubt his net is even 10 mil; guess he is in some movies every now and then. chamillionaire&#039;s first cd was a hit, not to mention ringtones, but his last didn&#039;t do shit. it&#039;d be interesting to see where these numbers came from, and who, in reality, is making the bills.</description>
		<content:encoded><![CDATA[<p>common and chamilionaire? hard to believe these guys have upwards of 10 mil in their pockets. has common ever went platinum? know he has like 7 cds  but I doubt his net is even 10 mil; guess he is in some movies every now and then. chamillionaire&#8217;s first cd was a hit, not to mention ringtones, but his last didn&#8217;t do shit. it&#8217;d be interesting to see where these numbers came from, and who, in reality, is making the bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Canseco</title>
		<link>http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king#comment-769464</link>
		<dc:creator>Black Canseco</dc:creator>
		<pubDate>Mon, 18 Aug 2008 17:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://smokingsection.uproxx.com/TSS/?p=6385#comment-769464</guid>
		<description>Them acting checks is nice but Common&#039;s not a Box Office Draw yet. Mobs of folks ain&#039;t going to a flick on the strength of Common being in it, so he ain&#039;t making paper like that. But he could get there. Robert Down Jr&#039;s recovering crackhead-azz couldn&#039;t get arrested till he did IronMan. Now he can charge 10 mill a flick.

I wonder how &quot;true&quot; these numbers are tho. I mean once the labels, agents and managers start taking their cuts, i wonder how much loot these cats really take home. Granted, it&#039;s more than my butt&#039;s gonna see, but still, i wonder if it&#039;s as much as they report/want reported.</description>
		<content:encoded><![CDATA[<p>Them acting checks is nice but Common&#8217;s not a Box Office Draw yet. Mobs of folks ain&#8217;t going to a flick on the strength of Common being in it, so he ain&#8217;t making paper like that. But he could get there. Robert Down Jr&#8217;s recovering crackhead-azz couldn&#8217;t get arrested till he did IronMan. Now he can charge 10 mill a flick.</p>
<p>I wonder how &#8220;true&#8221; these numbers are tho. I mean once the labels, agents and managers start taking their cuts, i wonder how much loot these cats really take home. Granted, it&#8217;s more than my butt&#8217;s gonna see, but still, i wonder if it&#8217;s as much as they report/want reported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius Sinclairâ„¢</title>
		<link>http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king#comment-769452</link>
		<dc:creator>Darius Sinclairâ„¢</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://smokingsection.uproxx.com/TSS/?p=6385#comment-769452</guid>
		<description>I&#039;d expect Common higher. Dude is an actor.</description>
		<content:encoded><![CDATA[<p>I&#8217;d expect Common higher. Dude is an actor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trackstar the dj</title>
		<link>http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king#comment-769450</link>
		<dc:creator>trackstar the dj</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://smokingsection.uproxx.com/TSS/?p=6385#comment-769450</guid>
		<description>&quot;outkast&quot;??</description>
		<content:encoded><![CDATA[<p>&#8220;outkast&#8221;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Greumsy To Greums</title>
		<link>http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king#comment-769427</link>
		<dc:creator>From Greumsy To Greums</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://smokingsection.uproxx.com/TSS/?p=6385#comment-769427</guid>
		<description>Top 3, Best hustler in the game :
P.Miller,
Jay-Z,
50cent
-----------------------------------------------------------------------
Don&#039;t know how Forbes can put out this years top earners list in the middle of August which means a good portion of this information was compiled in June/July but anyway here ya&#039;ll go. 
01. 50 Cent: $150 million
02. Jay-Z: $82 million
03. Diddy: $35 million
04. Kanye West: $30 million
05. Timbaland: $22 million
06. Pharrell Williams: $20 million
07. Swizz Beatz: $17 million
08. Snoop Dogg: $16 million
09. Dr. Dre: $15 million
10. Ludacris: $14 million
11. T.I.: $13 million
11. Lil Wayne: $13 million
12. Eminem: $12 million *
12. Common: $12 million *
12. Akon: $12 million *
13. Jermaine Dupri: $11 million **
13. Lil Jon: $11 million **
14. OutKast: $10 million ***
14. Chamillionaire: $10 million ***
14. The Game: $10 million ***
via Forbes</description>
		<content:encoded><![CDATA[<p>Top 3, Best hustler in the game :<br />
P.Miller,<br />
Jay-Z,<br />
50cent<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Don&#8217;t know how Forbes can put out this years top earners list in the middle of August which means a good portion of this information was compiled in June/July but anyway here ya&#8217;ll go.<br />
01. 50 Cent: $150 million<br />
02. Jay-Z: $82 million<br />
03. Diddy: $35 million<br />
04. Kanye West: $30 million<br />
05. Timbaland: $22 million<br />
06. Pharrell Williams: $20 million<br />
07. Swizz Beatz: $17 million<br />
08. Snoop Dogg: $16 million<br />
09. Dr. Dre: $15 million<br />
10. Ludacris: $14 million<br />
11. T.I.: $13 million<br />
11. Lil Wayne: $13 million<br />
12. Eminem: $12 million *<br />
12. Common: $12 million *<br />
12. Akon: $12 million *<br />
13. Jermaine Dupri: $11 million **<br />
13. Lil Jon: $11 million **<br />
14. OutKast: $10 million ***<br />
14. Chamillionaire: $10 million ***<br />
14. The Game: $10 million ***<br />
via Forbes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Since_1979</title>
		<link>http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king#comment-769424</link>
		<dc:creator>Since_1979</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://smokingsection.uproxx.com/TSS/?p=6385#comment-769424</guid>
		<description>@ Tres
LOL! I think it was a little girl.</description>
		<content:encoded><![CDATA[<p>@ Tres<br />
LOL! I think it was a little girl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Greumsblock</title>
		<link>http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king#comment-769420</link>
		<dc:creator>The Greumsblock</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://smokingsection.uproxx.com/TSS/?p=6385#comment-769420</guid>
		<description>http://www.forbes.com/2008/08/15/music-media-hiphop-biz-media-cz_zog_0818cashkings_slide_3.html?thisSpeed=20000</description>
		<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2008/08/15/music-media-hiphop-biz-media-cz_zog_0818cashkings_slide_3.html?thisSpeed=20000" rel="nofollow">http://www.forbes.com/2008/08/15/music-media-hiphop-biz-media-cz_zog_0818cashkings_slide_3.html?thisSpeed=20000</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tres</title>
		<link>http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king#comment-769418</link>
		<dc:creator>tres</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://smokingsection.uproxx.com/TSS/?p=6385#comment-769418</guid>
		<description>&quot;They had a child together too. &quot;

Hood Surgeon?</description>
		<content:encoded><![CDATA[<p>&#8220;They had a child together too. &#8221;</p>
<p>Hood Surgeon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ</title>
		<link>http://smokingsection.uproxx.com/TSS/2008/08/50-cent-is-king#comment-769417</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://smokingsection.uproxx.com/TSS/?p=6385#comment-769417</guid>
		<description>I bet 50 with drop a new mixtape or song soon talking about how is better than Jay and has more money than Puff.</description>
		<content:encoded><![CDATA[<p>I bet 50 with drop a new mixtape or song soon talking about how is better than Jay and has more money than Puff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 2/11 queries in 0.046 seconds using disk: basic
Object Caching 308/325 objects using disk: basic
Content Delivery Network via cdn.tss.uproxx.com

Served from: smokingsection.uproxx.com @ 2012-02-10 16:50:51 -->
